
New Delhi - The Union Minister for Ports, Shipping and Waterways, Shri Sarbananda Sonowal informed the Parliament that, as a part of Sagarmala Programme, more than 800 projects at an estimated cost of around 5.54 lakh crore have been identified for implementation. These projects are broadly classified into five pillars of Sagarmala. Implementation of the projects under Sagarmala is to be done by the Central Line Ministries, State Maritime Boards, Major Ports and SPV preferably through Public Private Partnership (PPP) wherever feasible. Port Upgradation is covered under Port Modernisation Pillar of Sagarmala Programme. The details of completed projects under Port Modernisation pillar of Sagarmala Programme is annexed [Annexure-I]
All Sagarmala projects are being implemented by respective agencies and due process of impact assessment with regard to socio-economic (Project Affected People, Rehabilitation & Resettlement, etc.) and environment is done by respective implementing agencies. Further, improvement in livelihood of communities in coastal area is also undertaken through implementation of projects identified under coastal community development pillar of Sagarmala Scheme.
| Port Modernization Completed Projects List | |||
| Sr No | Name of Project | Implementing Agency | Project Cost (Rs. Cr) |
| 1 | Liquid Jetty | Andhra Pradesh Maritime Board | 200 |
| 2 | Extension of existing container terminal at VPT on DBFOT basis | Vishakhapatnam Port Authority | 633 |
| 3 | Conversion of existing berths EQ-2- EQ-3- EQ-4 and part of EQ-5 into two numbers of berths – Visakhapatnam | Vishakhapatnam Port Authority | 182 |
| 4 | Upgradation of OB 1 and 2 for Iron Ore Handling - Phase 1 | Vishakhapatnam Port Authority | 395 |
| 5 | Development of WQ N -WQ-7 and WQ-8 – Visakhapatnam | Vishakhapatnam Port Authority | 243 |
| 6 | RFID system - Visakhapatnam Port | Vishakhapatnam Port Authority | 7 |
| 7 | Container scanners - Visakhapatnam Port | Vishakhapatnam Port Authority | 30 |
| 8 | Supply- Erection- Testing and commissioning of 2 HMCs of capacity greater than 100MT at east quay berth - Visakhapatnam Port | Vishakhapatnam Port Authority | 39 |
| 9 | Development of New EQ-10 berth – Visakhapatnam | Vishakhapatnam Port Authority | 55.38 |
| 10 | Strengthening of existing EQ-7 berth to handle vessels of 14.5 m draft | Vishakhapatnam Port Authority | 16.5 |
| 11 | Development of Storage area for container at Mormugao | Mormugao Port Authority | 15 |
| 12 | Additional Transshipment at Goa | Mormugao Port Authority | 56 |
| 13 | RFID Implementation – Mormugao | Mormugao Port Authority | 5 |
| 14 | Removal of 2 No.s Mooring of Spiral in the area of Cruise Berth – Mormugao | Mormugao Port Authority | 13.87 |
| 15 | Floating Jetty at River Mandovi&Chapora river (for IWAI) .(Four Nos Floating Jetty on EPC basis | Mormugao Port Authority | 9.6 |
| 16 | Development of Oil Jetty 7 at Old Kandla | Deendayal Port Authority | 73.92 |
| 17 | Container Terminal at Berth Nos. 11 and 12 at Kandla Port on PPP Mode | Deendayal Port Authority | 160 |
| 18 | Deployment of two Mobile Harbour Cranes - Kandla Port | Deendayal Port Authority | 93 |
| 19 | Mechanisation of Fertilizer Handling Facility at Kandla | Deendayal Port Authority | 461 |
| 20 | Construction of 14th berth for Multipurpose Cargo at Kandla | Deendayal Port Authority | 138 |
| 21 | Construction of 16th berth for Multipurpose Cargo at Kandla | Deendayal Port Authority | 150 |
| 22 | Truck parking at Liquid Storage Tank Farm area | Deendayal Port Authority | 10.27 |
| 23 | Sprinkling system inside cargo jetty area for coal dust suppression in coal yard | Deendayal Port Authority | 20.8 |
| 24 | Retrofitting of existing cargo berth no. 1 to 5 | Deendayal Port Authority | 34.19 |
| 25 | LNG Import Terminal at Mundra | Gujarat Maritime Board | 5040 |
| 26 | Construction of berth 18 in western dock Arm at NMPT | New Mangalore Port Authority | 94 |
| 27 | Implementation of RFID – NMPT | New Mangalore Port Authority | 6.17 |
| 28 | Mechanisation of Berth 18 - now 16 for handling bulk cargo at NMPT | New Mangalore Port Authority | 469 |
| 29 | Development of 30 acres of stack yard and ancillary roads for parking of Ro-Ro cargoes and cars – NMPT | New Mangalore Port Authority | 22 |
| 30 | Implementation of Mobile X-Ray Container Scanner at NMPT | New Mangalore Port Authority | 40 |
| 31 | Mechanization of Berth 14 and Backup area for handling Container Terminal at NMPT | New Mangalore Port Authority | 258 |
| 32 | Refurbishment and Capacity enhancement of Coastal liquid terminal - COT and NTB at CoPT | Cochin Port Authority | 20 |
| 33 | Multi User Liquid Terminal at Puthuvypeen - Cochin Port | Cochin Port Authority | 240 |
| 34 | Provision of Scanner – Cochin | Cochin Port Authority | 15 |
| 35 | Reconstruction of Q1 Berth at Mattancherry Wharf | Cochin Port Authority | 5.02 |
| 36 | Refurbishment of South Tanker Berth | Cochin Port Authority | 29.22 |
| 37 | Installation- Commissioning and maintenance of RFID based gate access system for vehicle entry-exit – Cochin | Cochin Port Authority | 1 |
| 38 | Reconstruction of South Coal Berth at Cochin Port for handling chemicals | Cochin Port Authority | 19.19 |
| 39 | Construction of Jetty and allied facilities for Indian Coast Guard at Cochin Port | Cochin Port Authority | 120 |
| 40 | JNPT Container Terminal 4 - Phase 1 | Jawaharlal Nehru Port Authority | 4719 |
| 41 | Procurement of 15 RTYGCs at port owned Container Terminal – JNPT | Jawaharlal Nehru Port Authority | 160 |
| 42 | Restructuring of JNPT Yard for Optimal Yard Utilisation | Jawaharlal Nehru Port Authority | 115 |
| 43 | Deepening and widening of JNPT and Mumbai Channel Phase –II | Jawaharlal Nehru Port Authority | 1963 |
| 44 | Construction of Central Truck Parking Terminal at JNPT | Jawaharlal Nehru Port Authority | 149 |
| 45 | Container scanners – JNPT | Jawaharlal Nehru Port Authority | 75 |
| 46 | 5th Oil Berth at JawaharDweep - JD5 including capital dredging | Mumbai Port Authority | 1050 |
| 47 | Bunkering Terminal at JawaharDweep | Mumbai Port Authority | 50 |
| 48 | Offshore Container Terminal - Mumbai Port | Mumbai Port Authority | 1286 |
| 49 | Redevelopment - Facelift of Indira Dock - Mumbai Port | Mumbai Port Authority | 55 |
| 50 | Development of Hughe Dry Dock at MbPT | Mumbai Port Authority | 115 |
| 51 | RFID – Paradip | Paradip Port Authority | 10 |
| 52 | 2 nos of Harbour mobile cranes – Paradip | Paradip Port Authority | 70 |
| 53 | Deep Draft Iron Ore Export Berth on BOT basis – Paradip | Paradip Port Authority | 740 |
| 54 | Multi Purpose Berth to handle clean cargo including container on BOT basis at Paradip port | Paradip Port Authority | 431 |
| 55 | Mechanisation of EQ1- EQ2 and EQ3 Berths on BOT basis at Paradip Port | Paradip Port Authority | 1438 |
| 56 | Development of IWT Terminal at Paradip Port | Paradip Port Authority | 80 |
| 57 | New Deep Draft Coal Import Berth on BOT basis at Paradip | Paradip Port Authority | 656 |
| 58 | LPG Terminal at South oil jetty in Paradip | Paradip Port Authority | 690 |
| 59 | Connectivity of IOHP and MCHP at PPT | Paradip Port Authority | 66.47 |
| 60 | Container scanners – PPT | Paradip Port Authority | 40 |
| 61 | Capital Dredging for Puducherry Port | Port Department, Government of Puducherry | 44 |
| 62 | Strengthening of existing revetment at eastern seashore of Chennai Port | Chennai Port Authority | 63 |
| 63 | Development of Goods Shed facility and related works at Jolarpet | Chennai Port Authority | 6.71 |
| 64 | Construction of Bunker berth at Chennai Port | Chennai Port Authority | 44 |
| 65 | RFID Implementation at KPL | Kamarajar Port Limited | 12 |
| 66 | Multi Cargo Terminal at KPL on DBFOT -Design- Build- Finance- Operate and Transfer basis | Kamarajar Port Limited | 164.37 |
| 67 | LNG Import Terminal at Ennore | Kamarajar Port Limited | 5151 |
| 68 | Construction of Coal berth 4 at KPL | Kamarajar Port Limited | 290.67 |
| 69 | Additional TNEB Coal Berth CB 3 at Ennore Port | Kamarajar Port Limited | 254.34 |
| 70 | Mobile X-ray Container Scanner -1 no systems at KPL | Kamarajar Port Limited | 35 |
| 71 | Capital Dredging Phase 3 at KPL | Kamarajar Port Limited | 334 |
| 72 | Construction of Container Pre-Stacking Yard in the area of Port access road – KPL | Kamarajar Port Limited | 24 |
| 73 | Construction of Breakwater both in North and South side of entrance channel- Berth-1- Berth-2 and Capital Dredging at Cuddalore Port -From entrance channel till cargo berths | Tamil Nadu Maritime Board | 135 |
| 74 | Drive through Container Scanner -1 No. - V. O .Chidambaranar | V. O. Chidambaranar Port Authority | 50 |
| 75 | RFID - V. O .Chidambaranar | V. O. Chidambaranar Port Authority | 5 |
| 76 | Mechanization of Berth IX at V. O . Chidambaranar | V. O. Chidambaranar Port Authority | 93 |
| 77 | Development and Operation of a full-fledged Truck Parking Terminal adjacent to NH7A opposite to Fisheries college at V. O .Chidambaranar | V. O. Chidambaranar Port Authority | 25 |
| 78 | Construction of North Cargo berth-II for handling bulk cargoes on DBFOT basis - V. O .Chidambaranar | V. O. Chidambaranar Port Authority | 335 |
| 79 | Conversion of 8th berth as container terminal on BOT basis for a period of 30 years - V. O .Chidambaranar | V. O. Chidambaranar Port Authority | 312 |
| 80 | Upgradation of Existing Coal Jetty -CJ1 and CJ2 at V. O .Chidambaranar | V. O. Chidambaranar Port Authority | 98 |
| 81 | Deployment of Additional Harbour Mobile Cranes at III and IV berth - V. O .Chidambaranar Port | V. O. Chidambaranar Port Authority | 29 |
| 82 | Construction of NCB3 at VOCPT | V. O. Chidambaranar Port Authority | 37 |
| 83 | Dredging the dock basin for coastal cargo berth at VOCPT -Dredging in front of dedicated coastal berth | V. O. Chidambaranar Port Authority | 98 |
| 84 | Mobile rubber tyred electrically operated hopper | V. O. Chidambaranar Port Authority | 38.08 |
| 85 | Installation of 2 MHCs at Berth13- HDC | Syama Prasad Mukerjee Port Authority | 50 |
| 86 | Installation of RFID facilities at HDC | Syama Prasad Mukerjee Port Authority | 16 |
| 87 | Deployment of 2 floating cranes near Sagar | Syama Prasad Mukerjee Port Authority | 65 |
| 88 | Mini Bulk Carrier Facility on upstream of 3rd Oil Jetty at HDC -Floating Cargo Handling Jetty | Syama Prasad Mukerjee Port Authority | 73 |
| 89 | Construction of 1.5 Lakh sq.meters of Hardstand inside HDC | Syama Prasad Mukerjee Port Authority | 51.02 |
| 90 | Container Scanner KoPT and HDC | Syama Prasad Mukerjee Port Authority | 40 |
| 91 | Replacement of Fendering System at lead in Jetty – HDC | Syama Prasad Mukerjee Port Authority | 28 |
| 92 | Development of hardstand storage area of 1.13 Lakh sqm behind Berth No. 13 at HDC | Syama Prasad Mukerjee Port Authority | 44 |
| 93 | Setting up of Outer Terminal-2 for handling of liquid bulk cargo at Haldia Dock Complex | Syama Prasad Mukerjee Port Authority | 81.24 |
| 94 | Reconstruction of Bay Number 4 and 5 of the CPY or reconstruction of damaged portions of Bay Number 1 CPY - excluding rail line portion and other allied works | Syama Prasad Mukerjee Port Authority | 12.44 |


You cannot copy content of this page